Stellenbosch University Faculties
Stellenbosch University Stellenbosch University Faculties;
- AgriSciences
- Arts and Social Sciences
- Economic and Management Sciences
- Education
- Engineering
- Law
- Medicine and Health Sciences
- Military Science
- Science
- Theology
Entry Requirement
- Applicants must obtain National Senior Certificate (NSC) or school-leaving certificate from the Independent Examination Board as certified by Umalusi with admission
- Applicants must obtain a mark of at least 4 (50-59%) in each of four designated university admission subjects
- Also meet further requirements specific to the programme(s) of choice,
- An average performance level of 60% in the NSC or the IEB’s school-leaving certificate (excluding Life Orientation), or other school qualification;
- English or Afrikaans (Home Language or First Additional Language) – 4 (50%);
- Mathematics – 5 (60%); and
- Physical Sciences (Physics and Chemistry) – 4 (50%).
Stellenbosch University Contact Details
All Enquiries / Client Services | 021 808 9111 |
Academic Affairs Council (AAC) | 021 808 2493/2491 |
Admissions | 021 808 9111 |
Bursaries and Loans | 021 808 9111 |
Campus Health Services | 021 808 3494/3496 |
Cape Institute for Agricultural Training: Elsenburg | 021 808 5453 |
Centre for Student Communities (CSC) | 021 808 2848 |
Centre for Student Counselling and Development (CSCD) | 021 808 4707 |
Centre for Student Leadership and Structures (CSLS) | 021 808 2312 |
Centre for Student Recruitment and Career Advice (CSRC) | 021 808 4709 |
Centre for Student Recruitment (CSR) | 021 808 4709 |
Communication and Liaison | 021 808 4977 |
Facilities Management | 021 808 4666 |
Language Centre | 021 808 2167 |
Library Enquiries | 021 808 4883 |
MAD² Office | 021 808 3632 |
Maties Sport | 021 808 4941/4642 |
Ombudsman | 082 807 2994 |
Prim Committee | 021 808 2493/2491 |
Risk Management and Campus Security | 021 8084666 |
Social worker | 021808 4994 |
Societies Council | 021 808 2493/2491 |
Student Affairs | 021 808 4585 |
Student Fees | 021 808 9111 |
Stellenbosch Student Representative Council (SRC) |
021 808 2493/2491 |
SU Gymnasium | 021 808 4428 |
Tygerberg campus (switch board) | 021 938 9111 |
Tygerberg Student Council (TSC) | 021 938 9591 |
CSCD 24-Hour Crisis Service | 082 557 0880 |
Student Structures and Communities | 021 808 2848 |
Ops Room for general enquiries and the reporting of risks | 021 808 4666 |
• 24-hour Emergency Line for the reporting of serious incidents and danger |
021 808 2333 |
The Ombudsman | 082 807 2994 |
Police Flying Squad | 10111 |
Ambulance | 084 124 (ER24) |
Medi-Clinic 24-hour emergency unit | 021 886 9999 |