University Of Pretoria Calendar
University Of Pretoria Calendar
The academic calendar for the upcoming academic sessions has been announced by the University of Pretoria; new and returning students should take note. Find the most recent academic year calendar for the University of Pretoria, as authorized by the institution. The academic calendar provides information on when the University of Pretoria (UP) will reopen so that students and staff can make appropriate plans.
The academic calendar for the forthcoming academic year can be found below. University calendar 2024
The University of Pretoria academic calendar 2024-Main dates
1 January | South African Official Public Holiday | |
2 January | Public Holiday in terms of legislation | |
4 January | 1. | Academic year commences |
2. | Commencement of online registration for senior students | |
23 January-4 February | Summer School | |
24 January | Commencement of online registration for first-year students | |
6-11 February | Special exams (Summer School modules after 8 February) | |
8 February | Closing date submission of final marks for Summer School | |
10 February | Anniversary of the University’s founding | |
10-12 February | A special orientation for non-RSA students | |
11 February | Welcome Day | |
13-17 February | Orientation program for new first-year students | |
15 February | 1. | Closing date submission of final marks for Special examinations |
2. | Closing date submission of final marks for Autumn Graduation | |
3. | Closing date for awarding undergraduate and postgraduate qualifications | |
18 February | INSYNC first-year concert | |
20 February | Lectures commence for quarter 1 and semester 1 | |
25 February | Rag | |
3 March | Last day of registration for quarters 1 and 2 or Semester 1 (No student is permitted to register for a module after the first two weeks of lectures have passed, with the exception of cases that have been approved by the Registrar) | |
20 March | Closing date for amendments or cancellation of modules (quarter 1, 2, and semester 1) | |
21 March | South African Official Public Holiday | |
3 April | Friday’s timetable is followed | |
7-16 April | April recess | |
7 April | South African Official Public Holiday | |
10 April | South African Official Public Holiday | |
18 April | Lectures end for quarter 1 | |
19 April | Lectures commence for quarter 2 | |
27 April | South African Official Public Holiday | |
28 April | No lecture day | |
1 May | South African Official Public Holiday | |
3 May | Monday’s timetable is followed | |
27 May-6 July | Cooling-off period for all non-academic student activities before and during the examination period | |
9 June | Lectures end for quarter 2 and semester 1 | |
10-29 June | Examinations of first-quarter, second-quarter, and first-semester modules | |
16 June | South African Official Public Holiday | |
30 June-6 July | Supplementary examinations of first-quarter, second-quarter, and first-semester modules | |
7-23 July | July recess | |
10 July | Last day for submission of supplementary examination marks of first-quarter, second-quarter, and first-semester modules | |
10-22 July | Winter School | |
24 July | 1. | Lectures commence for quarter 3 and semester 2 |
2. | Closing date submission of final marks for Winter School | |
28 July | Closing date submission of final marks for Spring Graduation |
4 August | Last day of registration for quarters 3 and 4 or Semester 2 (No student is permitted to register for a module after the first two weeks of lectures have passed, with the exception of cases that have been approved by the Registrar) | |
9 August | South African Official Public Holiday | |
22 August | Closing date for amendments or cancellation of modules (quarter 3, 4, and semester 2) | |
9 September | # Choose UP Day | |
11 September | 1. | Wednesday’s timetable is followed |
2. | Lectures end for quarter 3 | |
12 September | 1. | Lectures commence for quarter 4 |
2. | Monday’s timetable is followed | |
13 September | Spring Day (no lecture day) | |
14-25 September | September recess | |
24 September | South African Official Public Holiday | |
25 September | Public Holiday in terms of legislation | |
6 October | International Students’ Day | |
28 October-7 December | Cooling-off period for all non-academic student activities before and during the examination period | |
10 November | Lectures end for quarter 4, semester 2 | |
11-29 November | Examination of third-quarter, fourth-quarter, second-semester, and year modules | |
1-7 December | Supplementary examinations of third-quarter, fourth-quarter, second-semester, and year modules | |
7 December | Academic year ends | |
11 December | Last day for submission of supplementary examination marks of third-quarter, fourth-quarter, second-semester, and year modules | |
16 December | South African Official Public Holiday | |
22 December | University closes at 10:00 | |
25 December | South African Official Public Holiday | |
26 December | South African Official Public Holiday | |
3 January 2024 | Academic year commences |
Graduation Ceremonies 2024/University calendar 2024
- GIBS Graduation Ceremony-19 April
- Autumn Graduation Ceremonies-20 April-26 May
- Spring Graduation Ceremonies-4-8 September
- Graduation Ceremony for LLM in Human Rights-08 December
Explanation of lecture days for 2024
Semester 1: 20 February – 9 June
- Quarter 1: 20 February – 18 April
- Mo = 8, Tu = 7, We = 7, Th = 7, Fr = 6 (35 lecture days)
- Monday 3 April – Friday timetable is followed
- Quarter 2: 19 April – 9 June
- Mo = 6, Tu = 7, We = 8, Th = 7, Fr = 7 (35 lecture days)
- Wednesday 3 May – Monday timetable is followed
Semester 2: 24 July – 10 November
- Quarter 3: 24 July – 11 September
- Mo = 8, Tu = 7, We = 6, Th = 7, Fr = 7 (35 lecture days)
- Monday 11 September – Wednesday timetable is followed
- Quarter 4: 12 September – 10 November
- Mo = 6, Tu = 8, We = 7, Th = 7, Fr = 7 (35 lecture days)
- Tuesday 12 September – Monday timetable is followed
For more information, visit the official website